Please use this identifier to cite or link to this item:
https://aju.dspaces.org/xmlui/handle/123456789/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guha, Sudip | - |
dc.date.accessioned | 2023-05-24T10:59:08Z | - |
dc.date.available | 2023-05-24T10:59:08Z | - |
dc.date.issued | 2020-05-01 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/315 | - |
dc.language.iso | en | en_US |
dc.publisher | Central Library ARKA JAIN UNIVERSITY | en_US |
dc.subject | BBA | en_US |
dc.title | Performance of Mutual Funds and its awareness among patrons in the present market | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2017-20 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJU0027917.pdf | BBA | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.