Please use this identifier to cite or link to this item:
https://aju.dspaces.org/xmlui/handle/123456789/67
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Rajeev Kumar | - |
dc.date.accessioned | 2023-05-06T05:36:57Z | - |
dc.date.available | 2023-05-06T05:36:57Z | - |
dc.date.issued | 2022-04-23 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/67 | - |
dc.language.iso | en | en_US |
dc.publisher | Central Library, Arka Jain University | en_US |
dc.subject | PERFORAMANCE ANALYSIS OF GROWTH MUTUAL FUNDS AND TAX-SAVING MUTUAL FUNDS (ELSS) | en_US |
dc.title | PERFORAMANCE ANALYSIS OF GROWTH MUTUAL FUNDS AND TAX-SAVING MUTUAL FUNDS (ELSS) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PERFORAMANCE ANALYSIS OF GROWTH MUTUAL FUNDS AND TAX-SAVING MUTUAL FUNDS (ELSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis of Rajeev Sinha.pdf | PERFORAMANCE ANALYSIS OF GROWTH MUTUAL FUNDS AND TAX-SAVING MUTUAL FUNDS (ELSS) | 32.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.