Please use this identifier to cite or link to this item:
https://aju.dspaces.org/xmlui/handle/123456789/67
Title: | PERFORAMANCE ANALYSIS OF GROWTH MUTUAL FUNDS AND TAX-SAVING MUTUAL FUNDS (ELSS) |
Authors: | Sinha, Rajeev Kumar |
Keywords: | PERFORAMANCE ANALYSIS OF GROWTH MUTUAL FUNDS AND TAX-SAVING MUTUAL FUNDS (ELSS) |
Issue Date: | 23-Apr-2022 |
Publisher: | Central Library, Arka Jain University |
URI: | http://localhost:80/xmlui/handle/123456789/67 |
Appears in Collections: | PERFORAMANCE ANALYSIS OF GROWTH MUTUAL FUNDS AND TAX-SAVING MUTUAL FUNDS (ELSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis of Rajeev Sinha.pdf | PERFORAMANCE ANALYSIS OF GROWTH MUTUAL FUNDS AND TAX-SAVING MUTUAL FUNDS (ELSS) | 32.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.